Voice over IP Principles / IP Port Usage |
The port numbers that must be open on Vocera Voice Server for IP communication are listed in this topic.
The following tables indicates Vocera Server IP open port.
Port Number | Protocol | Source | Destination | Direction |
---|---|---|---|---|
5002 | UDP | Badge | Vocera Server Signaling | Bidirectional |
5002 | UDP | Badge | Vocera Server Signaling | Bidirectional |
5001 | TCP | Vocera SIP Telephony Gateway | Vocera Server Signaling | Outbound |
5006 | TCP | Vocera Client Gateway | Vocera Server Signaling | Outbound |
5400 | UDP | Badge/Badge Property Editor | Updater Signaling | Bidirectional |
8011 | TCP | Badge Property Editor | Localhost (127.0.0.1) | Bidirectional |
5100 | UDP | Badge | Vocera Server Audio | Outbound |
7200-7263 | UDP | Badge | Vocera Server Audio Recording | Inbound |
80 and 443 (for SSL) | TCP | Browser | Apache Signaling | Bidirectional |
8009 | TCP | Apache Tomcat Connector | (Listening) | Inbound |
8080 | TCP | Tomcat HTTP Connector | (Listening) | Inbound |
7500 - 8900 1 | UDP | Vocera Server | Badge/VCG/VSTG Audio | Outbound |
3306 | TCP | MySQL Signaling | (Listening) | Inbound |
5005 | TCP | Vocera Server | VMI Clients | Bidirectional |
5007 | TCP | Vocera Server | VMI Clients (TLS) | Bidirectional |
5251 | TCP | Vocera Server | VAI Clients | Bidirectional |
5251 | TCP | Vocera Server | Vocera Report Server Signaling | Bidirectional |
5251 | TCP | Vocera Server Cluster Signaling | (Listening) | Inbound |
5555 and 5556 | UDP | Badge | Vconfig (Vch) Signaling during Discovery | Bidirectional |
5555 and 5556 | TCP | Badge | Vconfig (Vch) Signaling during Discovery | Bidirectional |
7023 | TCP | Nuance Watcher Telnet Client | (Listening) | Inbound |
7890 | UDP | Nuance Watcher | (Listening) | Inbound |
27000 | TCP | Nuance License Manager | (Listening) | Inbound |
5060, 5062 | TCP | Nuance Speech Server (listens) | (Listening) | Inbound |
5060, 5062 | TCP | Nuance Speech Server (allows UDP connections) | (Listening) | Inbound |
8200 | TCP | Nuance Recognition Server (nuance-server.exe) | (Listening) | Inbound |
9091 | TCP | Administration Console | Vocera Server | Bidirectional |
The following table indicates the Vocera SIP Telephony Gateway IP port.
Port Number | Protocol | Source | Destination | Direction |
---|---|---|---|---|
5060 | UDP | IP PBX | Vocera SIP Telephony Gateway Signaling | Inbound and Outbound |
5300-55552 | UDP | Vocera Server | Vocera Sip Telephony Gateway Audio | Outbound |
8700 - 9467 3 | UDP | IP PBX | Vocera Sip Telephony Gateway Audio (RTP/RTCP) | Outbound |
Any free port | UDP | Vocera Server | Vocera SIP Telephony Gateway Signaling | Outbound |
The following table indicates the Vocera Client Gateway IP port.
Port Number | Protocol | Source | Destination | Direction |
---|---|---|---|---|
5060-5080 | TCP4 | Smartphone | Vocera Client Gateway Signaling | Inbound and Outbound |
6300 - 6555 5 | UDP | Badge | Vocera Client Gatteway Audio | Outbound |
6300 - 6555 6 | UDP | Vocera SIP Telephony Gateway | Vocera Client Gatteway Audio | Outbound |
7700 - 8467 7 | UDP | Smartphone | Vocera Client Gatteway Audio (RTP/RTCP) | Outbound |
any free port | TCP | Vocera Server | Vocera Client Gateway Signaling | Outbound |
The following table indicates the Vocera Report Server IP port IP port.
Port Number | Protocol | Source | Destination | Direction |
---|---|---|---|---|
5251 | TCP | Vocera Server | Vocera Report Server Signaling | Inbound and Outbound |
8080 | TCP | Report Console (Browser) | Apache Tomcat | Inbound and Outbound |
9090 | TCP | Report Console | Report Server | Inbound and Outbound |
80 | TCP | Report Results | (Listening) | Inbound |
3306 | TCP | MySQL port | (Listening) | Inbound |
The following table indicates the Badge IP port.
Port Number | Protocol | Source | Destination | Direction |
---|---|---|---|---|
5002 | UDP | Badge | Server Signaling | Inbound and Outbound |
5200 | UDP | Vocera SIP Telephony Gateway | Badge Audio | Outbound |
5400 | UDP | Badge | Updater | Outbound |
5555 and 5556 | UDP | Badge | Updater Signaling | Inbound and Outbound |
5555 and 5556 | UDP | Badge | Vconfig (Vch) Signaling during Discovery | Inbound and Outbound |
5555 and 5556 | TCP | Badge | Vconfig (Vch) Signaling during Discovery | Inbound and Outbound |
The following table indicates the Vocera Collaboration Suite port.
Port Number | Protocol | Source | Destination | Direction |
---|---|---|---|---|
80 or 443 (for SSL) | TCP | Vocera Collaboration Suite Push Notification | (Listening) | Inbound |
5060-5080 (SIP) | TCP8 | iPhone and Android Smartphone | Vocera Client Gateway Signaling | Inbound and Outbound |
7700-8467 | UDP | iPhone Audio | (Listening) | Inbound |
7700-8467 32768-65536 |
UDP | Android Audio | (Listening) | Inbound |
The following table provides the details of the WLAN ports used by Vocera clients.
Port Number | Protocol | Client | Direction | Server/Client | Type |
---|---|---|---|---|---|
5002 | UDP | Badge | Inbound and Outbound | Voice Server | Signaling |
5200 | UDP | Badge | Inbound and Outbound | Badge, Voice Server, and Vocera SIP Telephony Gateway | Audio |
5300-5555 | UDP | Badge | Inbound | Vocera SIP Telephony Gateway | Audio |
5400 | UDP | Badge | Inbound and Outbound | Updater | Signaling |
5555 and 5556 | UDP | Badge | Inbound and Outbound | Voice Server | Discovery |
5555 and 5556 9 | TCP | Badge | Inbound and Outbound | Voice Server | Connection |
6300-6555 10 | UDP | Badge | Inbound | Vocera Communication Gateway | Audio |
7500-8700 | UDP | Badge | Inbound | Voice Server | Audio |
80 or 8080 (for NIO) | TCP | Vocera Collaboration Suite for Android and iPhone | Inbound | Vocera Messaging Platform | Signaling (Data) |
5060, 5888-5889 | UDP | Vocera Collaboration Suite for Android and iPhone | Inbound/Outbound | Vocera Client Gateway | Signaling |
32768-65536 | UDP | Vocera Collaboration Suite for Android | Inbound and Outbound | Vocera Devices | Audio |
5005 | TCP | VMI Clients | Inbound and Outbound | Vocera Server | Connection |
5251 | TCP | VAI Clients (Including Staff Assignment) | Inbound and Outbound | Vocera Server | Connection |
8080 | TCP | Vocera Collaboration Suite for Android and iPhone | Inbound | Vocera Server | Signaling |