| User Devices and Client Application Configuration / VCS Wi-Fi Configuration Best Practices | |
The Wi-Fi settings listed here are supported.
| Setting | Recommendation |
|---|---|
| Wi-Fi Quality (2.4 and 5 GHz will be different) | Voice Grade |
| 2.4 or 5 GHz | 5 GHz only |
| MDM | Supported |
| Phone Model / OS | iPhone 5 or later / iOS 9.0.1 or later |
| Android - Test | |
| SSID Priority Queue | Highest |
| VPN / Per App VPN | No |
| Captive Portal | No |
| Session Timeouts | None |
| Wireless Authentication | WPA2 PSK |
| 802.1X w/ 802.11k/r | |
| Client Exclusion Policies | Disabled |