Vocera Platform IP Ports |
We recommend that you keep the following ports open to ensure effective communication between the source and destination.
It is assumed that the following sources or destinations are on the internal network. If a listed item has a source or destination outside the internal network, then it must also be opened in the external firewall.
Port | Protocol | Source | Destination | Notes |
---|---|---|---|---|
11102 | TCP | Artemis Jolokia |
Artemis Jolokia |
This port establishes connections within the cluster (both private IPs and the VIP) and the ephemeral port range. It is not part of Artemis clustering but used to monitor the health of message queues and has other management capabilities. It is also used for sending audit events from certain components/scripts without using GlassFish. |
22 |
TCP |
Any SSH client |
Vocera Platform |
|
25 | TCP | Vocera Platform | SMTP Server |
|
80 | TCP | Cisco or SpectraLink Phones | Vocera Platform |
|
123 | UDP | Vocera Platform | NTP Server | Ensure connection to the NTP server of the user's choice to mitigate time synchronization issues that could adversely impact time-sensitive functionality. |
139 | UDP | Vocera Platform | Client shared drive |
Supports automatic transfer of the system backup files to another location for storage using Server Message Block (SMB) protocol . |
161 | UDP | SNMP Client | Vocera Platform |
|
161 | UDP | Vocera Platform | SNMP Manager |
|
443 | TCP | Any HTTPS client | Vocera Platform |
|
445 | UDP | Vocera Platform | Client shared drive | Supports newer version of SMB protocol. |
4848 | TCP | Glassfish Adminstration | Vocera Platform |
|
IP packets of type 112 must be allowed for VRRP (Virtual Router Redundancy Protocol).
Port | Protocol | Source | Destination | Notes |
---|---|---|---|---|
1099 | JMX/RMI | Active | Standby |
Used for monitoring the health of the Artemis queues when Artemis is active on the standby node in Vocera Platform 6.6.1 and above. |
1100 |
JMX/RMI |
Active |
Standby |
Used for monitoring the health of the Artemis queues when Artemis is active on the standby node in Vocera Platform 6.6.1 and above. |
22 |
TCP |
Active |
Standby |
|
5432 | TCP | Standby | Active |
|
5433 | TCP | Standby | Active |
|
61616 | TCP | Active Standby | Standby Active |
|
61617 | TCP | Active Standby | Standby Active |
|
The following port usage depends on the configured integrations.
Port | Protocol | Source | Destination | Notes |
---|---|---|---|---|
25 | TCP | SMTP Client | Vocera Platform |
|
25 | TCP | Vocera Platform | SMTP Server |
|
80 | TCP | Multiple inbound integrations | Vocera Platform |
|
80 | TCP | Vocera Platform | Multiple outbound integrations |
|
80 | TCP |
Cisco or SpectraLink Phones |
Vocera Platform |
|
389 | TCP | Vocera Platform | LDAP Server |
|
443 | TCP | Multiple inbound integrations | Vocera Platform |
|
443 | TCP | Vocera Platform | Multiple outbound integrations |
|
443 | TCP | Any HTTPS client | Vocera Platform |
|
636 | TCP | Vocera Platform | LDAP Server |
|
1322 | TCP | Vocera Platform | Unite Connectivity Manager (UCM) |
|
2000 | UDP | Carescape Network | Vocera Platform |
|
5000-5004 | TCP | UCM | Vocera Platform |
|
5005 | TCP | VMI Client | Vocera Platform |
|
5007 | TCP | VMI Client | Vocera Platform |
|
5050 | TCP | EarlySense Gateway | Vocera Platform |
|
5222 | TCP | Vina | Vocera Platform |
|
5251 | TCP | VAI Data | Vocera Platform |
|
6661-6664 | TCP | HL7 | Vocera Platform |
|
7000,8000-8010 | TCP | HL7 | Vocera Platform |
|
7001 | UDP | Carescape Network | Vocera Platform |
|
7676 | HTTP | OpenMQ | Vocera Platform |
|
8080 | HTTP | Vocera Platform | Vocera Platform |
|
8443 | HTTP | Vocera Platform | Vocera Platform |
|
9443 | HTTPS | Vocera Platform | Vocera Platform |
|
9443 | WSS | Vocera Platform | Austco |
|
12000 | TCP | Navicare Server | Vocera Platform |
|
70001 | UDP | Carescape Network | Vocera Platform |
|
Port | Protocol | Source | Destination | Direction | Notes |
---|---|---|---|---|---|
5001 | TCP | Vocera SIP Telephony Gateway | Vocera Server | Outbound |
Note: The 5001 port is only used when connecting external Windows VSTG to the Vocera Platform nodes.
|
5002 | UDP | Badge | Vocera Server | Bidirectional |
|
5062 | UDP | Nuance Speech Server | Voice Server | Bidirectional |
|
5200 | UDP | Badge | Badge / Voice Server / Vocera SIP Telephony Gateway | Bidirectional |
|
5400 | UDP | Badge/Badge Properties Editor (BPE) | Badge Log Collector | Bidirectional |
|
5500 | UDP | Smartbadge | Vocera Server | Outbound |
|
7200-7263 | UDP | Badge | Vocera Server | Inbound |
|
7892 - 9100 | UDP | Vocera Server | Badge/VSTG | Outbound |
For Vocera Platform 6.5 and below:
|
7500 - 8220 | UDP | Vocera Server | Badge/VSTG | Outbound |
For Vocera Platform 6.6 and above:
|
5251 | TCP | Vocera Server Cluster | (Listening) | Inbound |
|
5555-5556 | UDP | Badge | Vconfig | Bidirectional |
|
5555-5556 | TCP | Badge | Vconfig | Bidirectional |
|
7023 | TCP | Nuance Watcher Telnet Client | (Listening) | Inbound | |
6666-6669, 7890, 8919 | TCP | Nuance Watcher | (Listening) | Inbound | |
9919 | UDP | Nuance Watcher | (Listening) | Inbound | |
27000 | TCP | Nuance License Manager | (Listening) | Inbound | |
5059, 5058 | TCP | Nuance Speech Server | (Listening) | Inbound |
Important: Do not use a port from the ephemeral range (32768-60999) as an incoming/outgoing adapter port as it can cause a collision/outage.
|
8200 | TCP | Nuance Recognition Server | (Listening) | Inbound |
|
32768-60999 | TCP |
Vina (iOS only) |
Signaling Gateway | Bidirectional | |
32768-60999 | UDP |
Vina (Android only) |
Signaling Gateway | Bidirectional |
Important: Do not use a port from the ephemeral range (32768-60999) as an incoming/outgoing adapter port as it can cause a collision/outage.
|
32768-60999 | UDP/TCP | Nuance Voice Service | Voice Server | Bidirectional |
Important: Do not use a port from the ephemeral range (32768-60999) as an incoming/outgoing adapter port as it can cause a collision/outage.
|
Port | Protocol | Source | Destination | Direction | Notes |
---|---|---|---|---|---|
4000-4049, 9200-9399 |
UDP | IP PBX | Vocera SIP Telephony Gateway | Bidirectional |
|
5060 | UDP | IP PBX | Vocera SIP Telephony Gateway | Bidirectional |
|
5300-5555 | UDP | Vocera Platform | Vocera SIP Telephony Gateway Audio | Bidirectional |
|
Any free port | UDP | Vocera Platform | Vocera SIP Telephony Gateway | Bidirectional |
|
Port | Protocol | Source | Destination | Direction | Notes |
---|---|---|---|---|---|
5002 | UDP | Badge | Vocera Server | Bidirectional |
|
5200 | UDP | Badge | Badge / Voice Server / Vocera SIP Telephony Gateway | Bidirectional |
|
5400 | UDP | Badge | Badge Log Collector | Outbound | Badge Log Collector service updates firmware build and badge properties. |
5555-5556 | UDP | Badge | Badge Log Collector | Bidirectional |
|
5555-5556 | UDP | Badge | Vconfig | Bidirectional |
|
5555-5556 | TCP | Badge | Vconfig | Bidirectional |
|
Port | Protocol | Source | Destination | Direction | Notes |
---|---|---|---|---|---|
5002 | UDP | Smartbadge | Vocera Server | Bidirectional |
|
5200 | UDP | Badge | Badge / Voice Server / Vocera SIP Telephony Gateway | Bidirectional |
|
5222 | TCP | Smartbadge |
Vocera Platform |
Bidirectional |
|
5400 | UDP | Smartbadge | Badge Log Collector | Outbound | Badge Log Collector service updates firmware build and badge properties. |
5555-5556 | UDP | Smartbadge | Badge Log Collector | Bidirectional |
|
5555-5556 | UDP | Smartbadge | Vconfig | Bidirectional |
|
5555-5556 | TCP | Smartbadge | Vconfig | Bidirectional |
|
32768-60999 | UDP | Smartbadge | Vocera Platform | Bidirectional |
|
Port | Protocol | Source | Destination | Notes |
---|---|---|---|---|
5222 | TCP | Vina |
Vocera Platform Vocera Edge Firewall pinhole Port forwarding |
|
5800-5899 | UDP | Vina | Vina |
|
32768-60999 | TCP |
Vina (iOS only) |
Vocera Platform |
|
32768-60999 | UDP |
Vina (Android only) |
Vocera Platform |
|
Port | Protocol | Source | Destination | Direction | Notes |
---|---|---|---|---|---|
3306 | TCP | Vocera Platform Cluster Nodes | (Listening) Maria DB | Inbound |
|
4040 | TCP | VA Server | Spark UI | Inbound | |
7778 | TCP | VA Server (VMP Flume agent) | Spark | Bidirectional | |
7779 | TCP | VA Server (Engage Flume agent) | Spark | Bidirectional | |
7780 | TCP | Voice Server (VS Flume Agent) | Spark | Bidirectional | |
8443 | TCP | VA Server (Reporting service) | Reporting service | Inbound |
|
9445 | TCP | Voice Server (Remote Agent) | Browser | Inbound |
The following table lists the ports that must be opened for the Enhanced Voice feature.
Port | Protocol | Source | Destination | Direction | Notes |
---|---|---|---|---|---|
443 | TCP / HTTP/2 / GRPC | Voice Service | Cloud Recognition Service | Outbound | |
6080 | TCP / HTTP | Operational/Monitoring | Automatic Speech Recognition (ASR) Broker | Inbound | |
6102-6822 | UDP / RTP | Badge | ASR Broker | Bidirectional |
For Vocera Platform 6.5 and below:
|
8250-8970 | UDP / RTP | Badge | ASR Broker | Bidirectional |
For Vocera Platform 6.6 and above:
|