| Advanced Functionality / Working with Round Follow-ups | |
You can access a list of patients who have a current follow-up request, and view a notification history or close a request.
The displayed patient list depends on your access authorization. Please contact your Supervisor, or VCE Client Services Manager, for assistance if needed.
![]()

| Setting | Description |
|---|---|
| Source | Displays the VCE module where the follow-up request originated. |
| Unit | Displays the unit where the patient is admitted. |
| Requester | Displays the name of the staff who requested a follow-up. |
| Request Date/Time | Displays the date and time when the follow-up request was made. |
| Location | Displays the facility information where the patient is admitted, as unit and bed. |
| Patient Name | Displays the patient name and medical record number. |
| Follow-up Type | Displays the type of follow-up request that was made, such as Environmental, or Clinical. |
| Comments | Displays any comment or instruction the requester noted in the follow-up request. |
| Notifications | Displays a list of the notifications and escalations for the follow-up request. |
| Details | Displays the Follow-up Details dialog. The requester can be edited, and the follow-up can be resolved from this dialog. |

