Introduction to Vocera Analytics / Vocera Analytics Server Requirements |
The size of your Vocera Analytics server depends on the number of users and the number of beds at your site. The requirements vary for small, medium, and large servers.
The following table contains the hardware requirement for small, medium and large servers. For information on the size of deployment, refer to Customer Deployment Sizing for Vocera Analytics.
Requirement | Small | Medium | Large |
---|---|---|---|
Memory | 32 GB | 64 GB | 128 GB |
CPU | Octa Core (with CPU speed 2.5gHZ or above) | Octa Core (with CPU speed 2.5gHZ or above) | 12 Core (with CPU speed 2.5gHZ or above) |
Disk Space | 500 GB HDD (per year) with SSD Cache | 1 TB HDD (per year) with SSD Cache | 2 TB HDD (per year) with SSD Cache |
Operating System |
|
|
|
Browser Support | Internet Explorer 11, Firefox 45.0.1.0 or later, Safari 11.1.2 or later, Google Chrome version 70 or later (JavaScript must be enabled) | ||
Database Provided | MariaDB (MySQL) | MariaDB (MySQL) | MariaDB (MySQL) |
IOPS | 20000 (12000 read and 8000 write) |
The following table lists the hardware requirements for extra small server deployments:
Requirement | Extra Small (Voice only) | Extra Small (Voice + VMP) | Extra Small (Voice + VMP + Engage) |
---|---|---|---|
Memory | 12 GB | 16 GB | 24 GB |
CPU | Xeon (4 Core with CPU speed 2.5gHZ or above) | Xeon (4 Core with CPU speed 2.5gHZ or above) | Xeon (4 Core with CPU speed 2.5gHZ or above) |
Disk Space | 300 GB HDD (per year) with SSD Cache | 300 GB HDD (per year) with SSD Cache | 300 GB HDD (per year) with SSD Cache |
Operating System |
|
|
|
Browser Support | Internet Explorer 11, Firefox 45.0.1.0 or later, Safari 11.1.2 or later, Google Chrome version 70 or later (JavaScript must be enabled) | ||
Database Provided | MariaDB (MySQL) | MariaDB (MySQL) | MariaDB (MySQL) |
IOPS |
20000 (12000 read and 8000 write) |
The following table lists the hardware requirements for Vocera Analytics Server on Microsoft Azure Platform:
Requirement | Large Deployments |
---|---|
Memory | 224 GB |
CPU | 16 Core (with CPU speed 2.5gHZ or above) |
Disk Space | 2 TB HDD (per year) with SSD Cache |
Operating System |
|
Browser Support | Internet Explorer 11, Firefox 45.0.1.0 or later, Safari 11.1.2 or later, Google Chrome version 70 or later (JavaScript must be enabled) |
Database Provided | MariaDB (MySQL) |
VM Size | Standard H16m_Promo |
Virtual Memory (Pagefile.sys) | 256 GB |
IOPS | > 20000 (not less than 20000) |
The following table lists the RAM requirements for Vocera Analytics Database, Spark and Visualization:
Component | Percentage | 12 GB System | 16 GB System | 24 GB System | 32 GB System | 64 GB System | 128 GB System |
---|---|---|---|---|---|---|---|
Database | 40% | 4.8 GB | 6.4 GB | 9.6 GB | 12.8 GB | 25.6 GB | 51.2 GB |
Spark | 25% | 3 GB | 4 GB | 6 GB | 8 GB | 16 GB | 32 GB |
Visualization | 15% | 1.8 GB | 2.4 GB | 3.6 GB | 4.8 GB | 9.6 GB | 19.2 GB |
The following table lists the Vocera Voice Server hardware (RAM) requirements for small, medium, and large Vocera Analytics servers.
Requirement | Extra Small | Small | Medium | Large |
---|---|---|---|---|
RAM Additions for Voice Server | 1 GB | 2 GB | 2 GB | 4 GB |
For more information on log retention policy for Voice Server, refer to Log Retention Policy for Voice Server.