| Database Schema Tables / CrossWalk Tables | |
CrossWalk table delivering Vocera Voice Server unit details and Engage unit details.
| Column | Description | Example |
|---|---|---|
| common_unit_id | bigint Displays the common unit id. |
|
| source_id | bigint Displays the common source id. |
|
| common_unit_name | varchar Displays the common unit name. |
|
| vs_department_name | varchar Displays the Vocera Voice Server unit id. |
|
| engage_unit_name | varchar Displays the Engage unit name. |
|
| vs_site_name | varchar Displays the Vocera Voice Server facility name. |
|
| engage_facility_name | varchar Displays the Engage facility name. |
|
| created_at | datetime The date when the record was created. |
Primary Key (common_unit_id)