Setting Up Vocera Analytics |
The following table describes the mapping of Vocera Report Server (VRS) to Vocera Analytics.
Vocera Report Server | Vocera Analytics | |
---|---|---|
Report Name | Report Location Folder > New Report Name | Dashboard Location Folder > Dashboard > Widget |
Summary Report | ||
Simultaneous User Login Report | Administration > Simultaneous User Login | Administration > License Dashboard > Login Trend |
Device Type Usage Report | System Usage > Device Version Usage | Asset Tracking > Status Tracking or Asset Usage |
Inactive User Report | Directory > Inactive Users | Directory > Login |
Inactive Group Report | Directory > Group Activity | Directory > Group Usage |
Inactive Address Book Entries Report | Directory > Address Book Activity | Directory > Address Book Usage |
Group Entry Summary Report | Directory > Group Activity | N/A |
Address Book Entry Summary Report | Directory > Address Book Activity | N/A |
Hourly Usage Summary Report | Administration > Hourly Usage | Administration > License Dashboard |
Genie Session Summary Report | Administration > Genie Summary | Administration > License Dashboard > Genie Trend |
Average Call Duration Statistics Report | No report in Vocera Analytics | System Usage > Location Call Summary or User Call Details |
Telephony Usage Trend Report | Administration > Telephony Usage Trend |
N/A |
Tiered Administration Audit Report | Administration > Tiered Administration Audit | N/A |
Command Usage Report | No report in Vocera Analytics |
System Usage > Location Call Summary > Command Usage System Usage > User Activity Details > Command Usage |
System Call Volume Trend Report | System Usage > System Call Volume Trend |
System Usage > Location Call Summary Interruption > Interruption Summary or Unit Interruption Summary or Call Summary |
PBX Call Volume Trend Report | Administration Folder> PBX Call Volume | N/A |
Unassigned AP Report | Administration Folder > Unassigned Access Points | N/A |
Vocera Report Server | Vocera Analytics | |
---|---|---|
Report Name | Report Location Folder > New Report Name | Dashboard Location Folder > Dashboard > Widget |
Call Reports | ||
User Activity Report | System Usage > User Activity | System Usage > User Activity Details > Call Utilization |
Incoming Call Reports (All: Users and Groups) | No report in Vocera Analytics | Interruptions > Call Summary |
Outgoing Calls by User Reports (Summary and Detail) | System Usage > Outgoing Call Details |
System Usage > User Activity Details > Call Utilization System Usage > User Call Details System Usage > Location Call Summary |
Outgoing Call Summary Report |
System Usage > Outgoing Call Details |
System Usage > User Activity Details > Call Utilization System Usage > User Call Details |
Broadcast Report | System Usage > Broadcasts | System Usage > Location Call Summary |
Vocera Report Server | Vocera Analytics | |
---|---|---|
Report Name | Report Location Folder > New Report Name | Dashboard Location Folder > Dashboard > Widget |
Speech Reports | ||
Speech Recognition Results by User Detail Report | Speech Recognition > Speech Recognition User Details | Speech Recognition > User Statistics |
Speech Recognition Results by User Report | Speech Recognition > Speech Recognition User Details | Speech Recognition > User Statistics |
Speech Recognition Results by Access Point Report | Speech Recognition >Speech Recognition Location Details | Speech Recognition > Location Statistics |
Speech Recognition Results by Department Report | No report in Vocera Analytics | No dashboard in Vocera Analytics |
Speech Recognition Results by Device Report | Speech Recognition Group Details | Speech Recognition > Owning Group Statistics |
Speech Recognition Distribution Report | No report in Vocera Analytics |
Speech Recognition > Speech Statistics > Attempt Totals Speech Recognition > Speech Statistics > Attempt Trend |
Speech Recognition Trend Report | No report in Vocera Analytics |
Speech Recognition > Speech Statistics > Genie Totals Speech Recognition > Speech Statistics > Genie Trend |
Vocera Report Server | Vocera Analytics | |
---|---|---|
Report Name | Report Location Folder > New Report Name | Dashboard Location Folder > Dashboard > Widget |
Integration Reports | ||
Integration Messages Group Activity, Ordered By Transaction ID | Administration > Integration Message Group Activity | Administration > Integration User Events |
Integration Messages Group Activity, Ordered By ID | Administration > Integration Message Unit Activity | Administration > Integration Details |
Integration Messages Group Activity, Ordered By Time | Administration > Integration Message Unit Activity | Administration > Integration Events |
Integration Messages User Activity, Ordered By ID | Administration > Integration Message User Activity | Administration > Integration User Events |
Integration Messages User Activity, Ordered By Time | Administration > Integration Message User Activity | Administration > Integration User Events |
Average Response Time Detailed Report | No report in Vocera Analytics | Administration > Integration User Events > User Reply Time |
Average Response Time Trend Report | No report in Vocera Analytics | Administration > Integration User Events > Priority Event Trend |
Vocera Report Server | Vocera Analytics | |
---|---|---|
Report Name | Report Location Folder > New Report Name | Dashboard Location Folder > Dashboard > Widget |
Device Reports | ||
Device Last User Access Report | Asset Tracking > Badge/Mobile Last Used |
Asset Tracking > Asset Usage Asset Tracking > Inventory Status |
Device Last Network Access Report | No report in Vocera Analytics |
Asset Tracking > Asset Usage Asset Tracking > Inventory Status |
Device Inventory - Summary Report | Asset Tracking > Device Inventory Summary | Asset Tracking Dashboards |
Device Inventory - Detail Report | Asset Tracking > Device Inventory Details | Asset Tracking Dashboards |
Device Usage Report |
Device Inventory Details |
Asset Tracking Dashboards |
Device Status Tracking Report | No report in Vocera Analytics | Asset Tracking > Status Tracking |
Vocera Report Server | Vocera Analytics | |
---|---|---|
Report Name | Report Location Folder > New Report Name | Dashboard Location Folder > Dashboard > Widget |
Asset Tracking Reports | ||
Badge Last Used Report | Asset Tracking > Badge/Mobile Last Used |
Asset Tracking > Asset Usage Asset Tracking > Inventory Status |
Badge Usage Report | No report in Vocera Analytics | Asset Tracking > Asset Usage Asset Tracking > Inventory Status |
Department Inventory - Summary Reports | Asset Tracking > Device Inventory Summary | Some of this is in the following except days used and date first used. |
Department Inventory - Detailed Reports | Asset Tracking > Device Inventory Details |
Asset Tracking > Asset Usage Asset Tracking > Inventory Status |
Vocera Report Server | Vocera Analytics | |
---|---|---|
Report Name | Report Location Folder > New Report Name | Dashboard Location Folder > Dashboard > Widget |
Exporting Data Reports | ||
Data - Incoming Phone Calls Report |
Data—Outgoing Calls by Badge User Reports These reports are integrated into the general folders. All Dashboards may be exported to CSV files based upon specific user criteria. All Reports can be saved as either PDF or CSV files. |
|
Data - Recognition Results Report | ||
Data - Inventory Report | ||
Data - Broadcasts Report | ||
Data - Badge Last User Report | ||
Data - Device Migration Report | ||
Data - Device Last User Access Report | ||
Data - Device Last Network Access Report |
Vocera Report Server | Vocera Analytics | |
---|---|---|
Report Name | Report Location Folder > New Report Name | Dashboard Location Folder > Dashboard > Widget |
Scheduler Diagnostics Reports | ||
Task Scheduler Diagnostics - Standard Report | No report in Vocera Analytics | Administration > Scheduler Diagnostics |
Task Scheduler Diagnostics - Filter Report | No report in Vocera Analytics | Administration > Scheduler Diagnostics |
Vocera Report Server | Vocera Analytics | |
---|---|---|
Report Name | Report Location Folder > New Report Name | Dashboard Location Folder > Dashboard > Widget |
Custom Reports | ||
Sample Customer Report - Badge Firmware | SAMPLE REPORT |
Custom Folder Note: Custom folder holds a sample report to point users to
documentation on how to create a custom report.
|